<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Buck Scientific - Latest Products from Category: Infra-Red Spectrophotometers</title>
		<description>VirtueMart Product Syndication</description>
		<link>http://bucksci.com</link>
		<lastBuildDate>Mon, 21 May 2012 10:56:26 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://bucksci.com/components/com_virtuemart/shop_image/vendor/Buck_Scientific__4ac619a0ee375.png</url>
			<title>Buck Scientific</title>
			<link>http://bucksci.com</link>
			<description>VirtueMart Product Syndication</description>
		</image>
		<item>
			<title>GRAMS AI Software For Windows</title>
			<link>/atomic-absorption-spectrophotometers/details/7/2/infra-red-spectrophotometers/grams-ai-software-for-windows.html</link>
			<description>GRAMS™ for the Buck IR and Cecil UV-VIS instruments adds powerful data manipulation and spectral search capabilities in a Windows environment. The software can acquire, view, process, and organize data directly from the M530/M500 and Cecile UV-VIS &lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/GRAMS_AI_Softwar_4ac364e163a6a_175x175.jpg&quot; alt=&quot;GRAMS AI Software For Windows&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$2,995.00			&lt;/span&gt;


</description>
			<category>Infra-Red Spectrophotometers</category>
			<pubDate>Wed, 30 Sep 2009 10:02:09 +0100</pubDate>
		</item>
		<item>
			<title>GRAMS spectral ID</title>
			<link>/atomic-absorption-spectrophotometers/details/8/2/infra-red-spectrophotometers/grams-spectral-id.html</link>
			<description>Spectral ID provides rapid searching of multiple format IR and MS spectral libraries. Libraries can be centrally hosted, managed and searched using the optional server component allowing efficient use of your organizations intellectual property.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Library_Search_F_4ac36e40e5145_175x175.jpg&quot; alt=&quot;GRAMS spectral ID&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$895.00			&lt;/span&gt;


</description>
			<category>Infra-Red Spectrophotometers</category>
			<pubDate>Wed, 30 Sep 2009 10:24:23 +0100</pubDate>
		</item>
		<item>
			<title>Advanced Infrared spec. Package</title>
			<link>/atomic-absorption-spectrophotometers/details/3081/2/infra-red-spectrophotometers/advanced-infrared-spec.-package.html</link>
			<description>The advanced M530 package comes with Grams software for library searches and our Single bounce ATR.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Advanced_Infrare_4f87348e77d1e_175x175.jpg&quot; alt=&quot;Advanced Infrared spec. Package&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$14,600.00			&lt;/span&gt;


</description>
			<category>Infra-Red Spectrophotometers</category>
			<pubDate>Fri, 15 Jul 2011 18:05:35 +0100</pubDate>
		</item>
		<item>
			<title>Buck HC-404 Total Hydrocarbon Analyzer</title>
			<link>/atomic-absorption-spectrophotometers/details/35/2/infra-red-spectrophotometers/buck-hc-404-total-hydrocarbon-analyzer.html</link>
			<description>Model HC-404 is a self contained, fixed wavelength infrared analyzer designed for rapid accurate analysis of total petroleum hydrocarbons in water, soil and sludge samples.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Buck_Model_HC_40_4e02110e8833b_175x175.jpg&quot; alt=&quot;Buck HC-404 Total Hydrocarbon Analyzer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$5,995.00			&lt;/span&gt;


</description>
			<category>Infra-Red Spectrophotometers</category>
			<pubDate>Thu, 01 Oct 2009 14:11:56 +0100</pubDate>
		</item>
		<item>
			<title>Buck M530 Quick-Scan Infrared Spectrophotometer</title>
			<link>/atomic-absorption-spectrophotometers/details/3/2/infra-red-spectrophotometers/buck-m530-quick-scan-infrared-spectrophotometer.html</link>
			<description>The M530 uses a high energy optical design and a sensitive DLATGS detector for excellent resolution over the full infrared range. Maximum performance is achieved with a fast scanning microprocessor driven mechanism.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/M530_Quick_Scan__4cbc7a58ad663_175x175.jpg&quot; alt=&quot;Buck M530 Quick-Scan Infrared Spectrophotometer&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$10,500.00			&lt;/span&gt;


</description>
			<category>Infra-Red Spectrophotometers</category>
			<pubDate>Sun, 16 Aug 2009 10:50:14 +0100</pubDate>
		</item>
		<item>
			<title>Buck Infrared Starter Package</title>
			<link>/atomic-absorption-spectrophotometers/details/3079/2/infra-red-spectrophotometers/buck-infrared-starter-package.html</link>
			<description>Our instrument bundles save you money and offer a great value&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/M530_Starter_Pac_4e209505cc5fa_175x175.png&quot; alt=&quot;Buck Infrared Starter Package&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$10,795.00			&lt;/span&gt;


</description>
			<category>Infra-Red Spectrophotometers</category>
			<pubDate>Fri, 15 Jul 2011 10:35:32 +0100</pubDate>
		</item>
		<item>
			<title>The Buck Educational Package</title>
			<link>/atomic-absorption-spectrophotometers/details/3077/2/infra-red-spectrophotometers/the-buck-educational-package.html</link>
			<description>The Buck Scientific Educational Package will fill your lab with instruments without wiping out your budget.&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Educational_Pack_4e1db3af11363_175x175.jpg&quot; alt=&quot;The Buck Educational Package&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$24,500.00			&lt;/span&gt;


</description>
			<category>Infra-Red Spectrophotometers</category>
			<pubDate>Wed, 13 Jul 2011 11:03:11 +0100</pubDate>
		</item>
		<item>
			<title>GRAMS QuickQuant</title>
			<link>/atomic-absorption-spectrophotometers/details/13/2/infra-red-spectrophotometers/grams-quickquant.html</link>
			<description>In situations with simple sample types, multivariate calibration methods like PLS are often too complex and unnecessary. Therefore, the GRAMS Suite offers the QuickQuant module for performing least squares regression calibration analysis of spectral &lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/GRAMS_Univariant_4ac38be7a0365_175x175.jpg&quot; alt=&quot;GRAMS QuickQuant&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$295.00			&lt;/span&gt;


</description>
			<category>Infra-Red Spectrophotometers</category>
			<pubDate>Wed, 30 Sep 2009 12:44:45 +0100</pubDate>
		</item>
		<item>
			<title>Total Petroleum Hydrocarbon Software Macro</title>
			<link>/atomic-absorption-spectrophotometers/details/9/2/infra-red-spectrophotometers/total-petroleum-hydrocarbon-software-macro.html</link>
			<description>GRAMS™ for the M530/M500 adds powerful data manipulation and spectral search capabilities in a Windows environment. The software can acquire, view, process, and organize data directly from the M530/M500. GRAMS™ has the fastest and highest quality&lt;img src=&quot;http://bucksci.com/components/com_virtuemart/shop_image/product/resized/Total_Petroleum__4ac376c429b86_175x175.jpg&quot; alt=&quot;Total Petroleum Hydrocarbon Software Macro&quot; vspace=&quot;5&quot; hspace=&quot;5&quot; align=&quot;left&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;Price: 

	&lt;span class=&quot;productPrice&quot;&gt;
		$250.00			&lt;/span&gt;


</description>
			<category>Infra-Red Spectrophotometers</category>
			<pubDate>Wed, 30 Sep 2009 10:48:41 +0100</pubDate>
		</item>
	</channel>
</rss>

