
6850 Double Beam Spectrophotometer
Double beam spectrophotometer with highly stable optics
Variable spectral bandwidth 0.5, 1, 2, 4, 5nm
Integrated user interface
Conforms to European Pharmacopeia requirements
Jenway Prism PC software included as standard
Extensive range of accessories available
The new 6850 introduces the first double beam spectrophotometer with a variable spectral bandwidth into the Jenway range. The highly stable optics and two detectors measure the sample and reference simultaneously optimising measurement accuracy. The 6850 has measurement modes for photometrics, concentration, multi-wavelength, spectrum scanning, kinetics, quantitation, DNA/RNA and protein analysis.
Jenway Prism PC software is supplied as standard and offers additional functionality, extensive post-measurement tools, unlimited results saving and easy export of data. The 6850 is ideal for quality control, general research, pharmaceutical, biochemical and clinical laboratory applications.
Technical Specifications
Parameter | 6850 |
---|---|
Wavelength range | 190 to 1100nm |
Wavelength resolution | 0.1nm |
Wavelength accuracy | ± 0.3nm (at 0.5 and 1nm bandwidth) |
Wavelength reproducibility | ±0.2nm |
Spectral bandwidth | Variable 0.5, 1, 2, 4, 5nm |
Photometric range | -0.3 to 3.0A, 0 to 200T |
Photometric accuracy | ± 0.002A (0-0.5A), ±0.3T (0-100T) |
Photometric reproducibility | ±0.001 Abs (0 to 0.5 Abs), ±0.002 Abs (0.5 to 1.0 Abs), 0.15T (0-100T) |
Resolution | 0.1T, 0.001A |
Stray light | 0.05T at 220 and 360nm |
Noise | 0.0005A |
Stability | ± 0.001Ah at 500nm after 15 min warm up |
Multi-wavelength | Up to 10 wavelengths, up to 20 wavelengths with PC software |
Calculations | Ratio, difference, formulae with factors |
Spectrum range | Any range between 190 and 1100nm |
Scan speed | 100 to 2000nm min |
Scan interval | 0.1, 0.2, 0.5, 1, 2 or 5nm |
Kinetics | Up to 12 hours with time intervals of 0.1, 0.2, 0.5, 1, 2, 5, 10 or 30 seconds |
Analysis | Slope and formula of line of best fit between any two points |
Quantitation points | Up to 3 wavelengths |
Quantitation Calibration | Blank with up to 10 standards or factor |
Concentration range | 0-99999 |
Calibration | Blank with standards or factor |
DNA | DNA Ratio, concentration, A320 correction |
Light source | Tungsten halogen and Deuterium lamps |
Lamp changeover | 325 to 370nm selec table |
Outputs | USB and parallel |
Operating system: | Windows 2000, XP, Vista, Windows 7 |
Electrical supply | 120VA, 220110V, 5060Hz |
Size (w x d x h) | 600 x 450 x 200mm (23.6 x 17.7 x 7.9in) |
Weight | 22 kg (48.4 lbs) |
Share this Product
More from this collection
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.